Bagi mahasiswa STIKOM Artha Buana Kupang, di bawah ini terdapat Tabel Nilai FINAL untuk mata Kuliah Aljabar Linear dan Rangkaian Digital.
Tabel 1. Daftar Nilai FINAL Rangkaian Digital
Aduh Son Lulus............ |
No. | NIM | N Huruf |
1 | 10110012 | C |
2 | 11110041 | C |
3 | 11110042 | D |
4 | 11110043 | B |
5 | 11110045 | D |
6 | 11110046 | C |
7 | 11110047 | B |
8 | 11110048 | C |
9 | 11110050 | C |
10 | 11110051 | C |
11 | 11110052 | D |
12 | 11110053 | C |
13 | 11110057 | C |
14 | 11110058 | C |
15 | 11110059 | A |
16 | 11110060 | D |
17 | 11110063 | C |
18 | 11110064 | C |
19 | 11110066 | D |
20 | 11110067 | C |
21 | 11110069 | C |
22 | 11110070 | C |
23 | 11110071 | A |
24 | 11110074 | C |
25 | 11110076 | B |
26 | 11110078 | B |
27 | 11110079 | B |
28 | 11110080 | A |
29 | 11110082 | B |
30 | 11110083 | C |
31 | 11110084 | C |
32 | 11110085 | D |
33 | 11110086 | A |
34 | 11110087 | D |
35 | 11110088 | B |
36 | 11110090 | C |
37 | 11110094 | C |
38 | 11110095 | C |
39 | 11110096 | C |
40 | 11110098 | C |
41 | 11110099 | B |
42 | 11110100 | C |
43 | 11110102 | C |
44 | 11110103 | B |
45 | 11110107 | C |
46 | 11110108 | D |
47 | 11110109 | D |
48 | 11110110 | D |
49 | 11110111 | C |
50 | 11110112 | A |
51 | 11110114 | C |
52 | 11110116 | C |
53 | 11110117 | B |
54 | 11110118 | C |
55 | 11110119 | C |
56 | 11110120 | A |
57 | 11110121 | C |
58 | 11110122 | C |
59 | 11110125 | C |
60 | 11110128 | B |
Pokoknya lulus zaaaa |
No. | NIM | NA Huruf |
1 | - | D |
2 | 10110012 | C |
3 | 11110041 | C |
4 | 11110043 | A |
5 | 11110044 | B |
6 | 11110045 | C |
7 | 11110046 | C |
8 | 11110047 | C |
9 | 11110048 | C |
10 | 11110050 | C |
11 | 11110051 | B |
12 | 11110053 | C |
13 | 11110054 | B |
14 | 11110057 | C |
15 | 11110058 | C |
16 | 11110059 | C |
17 | 11110060 | D |
18 | 11110062 | C |
19 | 11110063 | B |
20 | 11110064 | C |
21 | 11110065 | D |
22 | 11110066 | C |
23 | 11110067 | C |
24 | 11110069 | C |
25 | 11110070 | B |
26 | 11110071 | B |
27 | 11110072 | C |
28 | 11110074 | C |
29 | 11110076 | A |
30 | 11110077 | C |
31 | 11110078 | A |
32 | 11110079 | A |
33 | 11110080 | A |
34 | 11110081 | D |
35 | 11110082 | C |
36 | 11110083 | C |
37 | 11110084 | C |
38 | 11110085 | D |
39 | 11110086 | C |
40 | 11110087 | D |
41 | 11110088 | C |
42 | 11110090 | B |
43 | 11110091 | C |
44 | 11110093 | C |
45 | 11110094 | C |
46 | 11110095 | D |
47 | 11110096 | C |
48 | 11110097 | D |
49 | 11110098 | C |
50 | 11110099 | B |
51 | 11110100 | B |
52 | 11110101 | B |
53 | 11110102 | C |
54 | 11110103 | C |
55 | 11110104 | C |
56 | 11110107 | D |
57 | 11110108 | C |
58 | 11110109 | D |
59 | 11110110 | C |
60 | 11110111 | B |
61 | 11110112 | A |
62 | 11110113 | B |
63 | 11110114 | C |
64 | 11110115 | D |
65 | 11110116 | C |
66 | 11110117 | B |
67 | 11110118 | C |
68 | 11110119 | C |
69 | 11110120 | A |
70 | 11110121 | B |
71 | 11110122 | C |
72 | 11110123 | D |
73 | 11110124 | C |
74 | 11110125 | C |
75 | 11110126 | D |
76 | 11110128 | A |
77 | 11110171 | C |
Demikian, mohon maaf kalau saya belum bisa memberika nilai yang terbaik menurut saudara.
Terima kasih.